Washing Instructions | Machine wash inside out in cold water. Tumble dry low. |
---|---|
does it come in black? | Mostly |
Functions | |
Material | |
Size | |
sleeve length | Short, Long |
Weather | |
Neckline | Crew Neck |
Color | Black, Purple, White |
Black as Pitch Unicorn Tee
Black as midnight, black as pitch, blacker than the foulest witch. ~ Blix, Legend
$27.00 – $34.00
Short Sleeve Shirt
Letter Size | Bust | Sleeve Length* | Body Length** |
S | 34"-36" | 16.5" | 28" |
M | 38"-40" | 18" | 29" |
L | 42"-44" | 19.5" | 30" |
XL | 46"-48" | 21" | 31" |
2XL | 50"-52" | 22.5" | 32" |
3XL | 54"-56" | 24" | 33" |
4XL | 58"-60" | 25.25" | 34" |
5XL | 62"-64" | 26.5" | 35" |

Long Sleeve Shirt
Letter Size | Bust | Sleeve Length* | Body Length** |
S | 34"-36" | 33.5" | 28" |
M | 38"-40" | 35" | 29" |
L | 42"-44" | 36.5" | 30" |
XL | 46"-48" | 38" | 31" |
2XL | 50"-52" | 39.5" | 32" |
3XL | 54"-56" | 39.5" | 33" |
4XL | 58"-60" | 40" | 34" |
5XL | 62"-64" | 40.5" | 35" |

Both styles
Fabric Content: 100% Cotton
Fit Notes: Both styles are unisex products which means they run on the larger side. The sides of each garment's torso are straight and perfectly parallel from chest to waist. When ordering we recommend you take the larger of your bust, waist, or hip measurements and compare that to the chest dimensions in one of the size charts above. This will ensure that you will be able to pull the shirt over your waist and hips and not have it constantly bunching or riding up.
* Sleeves are measured from the center of the back
** Measured from highest point on neckline